15.6 Inch Optical Bonding Display Touch Screen Impact Resistant For Maritime
Product Details:
Place of Origin: | China |
Brand Name: | EG |
Certification: | ROHS, FCC, EMC,CE |
Model Number: | EG-15.6-A-1609V1 |
Payment & Shipping Terms:
Minimum Order Quantity: | 2pcs |
---|---|
Price: | $146/units |
Packaging Details: | Our products are packed in cartons or wooden cases with foam inside |
Delivery Time: | 3-7 working days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 100000pcs/month |
Detail Information |
|||
Touch Panel P/N: | EG-15.6-A-1609V1 | Display P/N: | G121ICE L01 |
---|---|---|---|
Screen Size: | Customized Size | Screen Diagonal: | 15.6/16:9 Inch |
Support Color: | 16.7M Colors ( RGB 8-bits ) | Touch Points: | Multi Point Touch |
Operating System: | XP Win7 8 Android Linux, Win7, Android, Linux, XP | Application: | Maritime |
High Light: | 15.6 Inch Optical Bonding Display,Maritime Optical Bonding Display,Impact Resistant optical bonding touch screen |
Product Description
15.6 Inch Optical Bonding Display Strong Impact Resistance And Anti-Glare Capability An Ideal Choice For Maritime
Touch Panel P/N | EG-15.6-A-1609V1 |
Display P/N | G156HAN02.302 |
Screen Diagonal | 15.6/16:9 inch |
Cover Outline Dimension | 380.56*229.99 mm |
Touch Panel View Area | 344.56*193.99 mm |
Touch Panel Active Area | 345.56*194.99 mm |
Display Outline Dimension | 363.8*215.9 mm |
Display Active Area | 344.16*193.59 mm |
Total Thickness | 12.7 mm |
View angle | 89/89/89/89, Full view angle |
Impact resistance | ≥IK07 |
Luminance, white | 450cd/m2 |
Operation Conditions | 10%-90%RH |
Touch Response Time | ≤25 ms |
Pixels H×V | 1920 x 3(RGB) x 1080 pixel |
Pixel Pitch | 0.17925x 0.17925 mm |
Support Color | 16.7M colors (RGB 6-bit + Hi_FRC ) |
Shape:Standard/Customization | Material:Glass,Film | Optical Bonding |
Color:Silkprinting,logo | FPC:Shape Design Optional | Air Bonding |
Glass material:Glass,PMMA | IC:EETI/ILITEK | LCD:LED,OLED,TFT,IPS |
Treatment:AR/AF/AG/Anti-UV | Interface:12C/USB/RS232 | |
Thickness:1.1-12mm |
- How can we guarantee quality?
All products must pass 5 times QC inspection with 100% appearance& Function test on each piece.
- Which operating systems does is support?
Our products support Windows,Android,Mac,Linux and Chrome.
- What are the advantages of our products?
High precision,response quickly,good quality control,excellent after-service.
- What is included in your products?
Touch panel+LCD display+Air bonding/Optical bonding+Controller board+USB Cable.(AD borad and display cables are optional)
- Do you support sample testing?
Yes,We can provide standard model in stock or customized sample in 3-7 days for testing purpose.
Want to Know more details about this product